City Home Page City Services Page About San Jose Visitor Information Contact Us
 

Income Eligibility

 

 

Eligibility Criteria 2011

Annual Income Limits for Santa Clara County based on area median of $105,000 for a family of four, as of February 2012.

INCOME LEVEL HOUSEHOLD SIZE
  1 2 3 4 5 6 7 8
Extremely Low Income   22,050 25,000 28,350 31,500 34,050 36,550 39,100 41,600
Very Low Income   36,750 42,000 47,250 52,500 56,700 60,900 65,100 69,300
Lower Income   53,000 60,600 68,150 75,700 81,800 87,850 93,900 99,950
Median Income   73,500 84,000 94,500 105,000 113,400 121,800 130,200 136,600
Moderate Income   88,200 100,800 113,400 126,000 136,100 146,150 156,250 166,300

NOTE: Eligibility criterion is subject to change and is typically modified annually.