|
|
|
|
|
|
|
Collaboration
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
The Office of the Homeless Coordinator works with many partners, including other City Departments, other cities in the County, the County of Santa Clara, nonprofit service providers, shelter operators, affordable housing developers, business leaders, housing advocates, and the general public. Each of our partners is important to ensuring that a network of assistance for homeless persons is available when needed.
Below is a sample of the agencies with which we collaborate:
| Community Technology Alliance | Housing Authority |
| Catholic Charities | Housing Choices Coalition |
| Inn Vision | Mental Health |
| San José State University | San José Police Dept |
| Emergency Housing Consortium | Health Care for the Homeless |
| San José Family Shelter | St. Joseph Cathedral Social Ministry |
| Domestic Violence Task Force | HomeBase |
| Salvation Army | Santa Clara County – Homeless Coordinator’s Office |
| Red Cross |
The Homeless Coordinator and staff also attend many meetings on a regular basis. The following are some of the meetings that the City attends:
| SAMSHA - Hardest Hundred | Meets every 5-6 weeks |
| Shelter Plus Care | Meets every Monday |
| Regional Initiative | Meets quarterly |
| Family Self-Sufficiency | Meets twice a month |
| Collaborative Executive Meeting | Meets the third Monday of every month |
| Shelter Providers Network/Clara-Mateo Alliance | Meets once a month |
| Community Technology Alliance | Meets once a month on Monday |
| Collaborative Steering Committee | Meets once a month |
| Family Unit Project | Meets once a month |
| Housing Choices Coalition | Meets once a month on Monday |
| Salvation Army | Meets once a month on Thursday |
Homeless Services : Collaboration