Fairways at San Antonio
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
![]() |
|||
| Completed: | August 2009 | ||
| Location: | 305 San Antonio Court, San Jose, CA 95116 | ||
| Unit Mix: | 84 units, 13 studios, 27 1-bdrm, 14 2-bdrm, 28 3-bdrm | ||
| Unit per Acre: | 39 | ||
| Developer: | Affirmed Housing Group | ||
| Architect: | OJK | ||
| General Contractor: | RDOlsen | ||
| Property Manager: | Solar Enterprises Management, Inc | ||
| Financing: | City of San José $5,750,000; | ||
| Other Partners - $28,500,000 | |||
| Total Funding: | $34,250,000 | ||
Projects : Site Map of Projects : North Sector : Fairways at San Antonio