Las Mariposa
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| These ownership condos in the Alum Rock neighborhood are part of the revitalization plans for this redevelopment area. The San José Redevelopment Agency financed elevators for these above street-level units, other development amenities, and ground level retail, as part of the master plan for upgrading the neighborhood business district. | |||
| [Picture Not Available] | |||
| Completed: | Anticipated Completion: 2004 | ||
| Location: | Alum Rock Avenue & Jose Figueres Avenue | ||
| Unit Mix: | 66 units; 66 moderate | ||
| Unit per Acre: | 24.6 | ||
| Developer: | Mexican American Community Services Agency | ||
| Architect: | James Guthrie & Associates and KTGY Group, Inc. | ||
| General Contractor: | L & D Construction | ||
| Property Manager: | N/A | ||
| Financing: | City of San José - $3,664,638; | ||
| Other Partners - $15,270,362 | |||
| Total Funding: | $18,935,000 | ||
Projects : Site Map of Projects : North Sector : Highway 280 Pocket : Las Mariposa