Los Sueños
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| This for-sale single-family attached development provides low-income families with the opportunity for homeownership. Located near Villa Hermosa, this project used State BEGIN funds to cover closing costs in order to reach low-income families in San Josés expensive housing market. | |||
![]() |
|||
| Completed: | 1994-95 | ||
| Location: | Los Suenos Avenue @ South King Road | ||
| Unit Mix: | 46 ownership housing; 16 VLI/30 LI | ||
| Unit per Acre: | 14.3 | ||
| Developer: | Community Housing Developers | ||
| Architect: | Joe G. Hernandez Architects AIA | ||
| General Contractor: | Barry Swenson Builder | ||
| Property Manager: | Homeowners Association | ||
| Financing: | City of San José - $2,205,640 | ||
| Other Partners $4,151,602 | |||
| Total Funding: | $6,357,242 | ||
Projects : Site Map of Projects : North Sector : Highway 280 Pocket : Los Sueños